JBL VRX932LA-1 -8 in. Two-Way Line Array Loudspeaker System
Features
- Constant Curvature Array – The waveguide mounts two compression drivers on a continuous arc enabling them to work together acoustically as if they were a single driver.
- Amplitude Shading- Convenient series of switches on each enclosures that controls the output of each high frequency section in the array.
- Suspension and Rigging.
- Dual Angle Pole Socket – JBL’s dual angle pole sockets allow great flexibility in aiming the enclosure
(not on – WH version) - Differential Drive® Woofer.
Specifications
Power Rating | 400 W / 800 W / 1600W |
Frequency Range (-10dB) | 70 Hz – 20 kHz |
Dimensions (H x W x D) | 230mm x 420mm x 270mm (9.0in x 16.5in x 10.5in) |
Coverage Pattern | 100 x 15 nominal |
Frequency Response (±3 dB) | 85 Hz – 19 Hz |
Crossover Modes | Bi-amp / passive, |
Crossover Frequency | 2.0 kHz |
Net Weight (each) | 12.7 kg (28 lb) |
Inputs | Neutrik® Speakon NL-4 (x2) |
Enclosure | Duraflex coated plywood |
System Type | Constant Curvature 8″ Two-Way Line Array System |
Maximum SPL (1m) | 122 dB SPL peak (passive mode) LF: 122 dB (bi-amp mode) HF: 128 dB (bi-amp mode) |
Nominal Impedance | Passive = 8 ohm Bi-amp LF = 8 ohm Bi-amp HF = 16 ohm |
LF Driver | 1 x 200 mm (8 in) Differential Drive® woofer |
HF Driver | 2 x 25 mm (1.0 in) neodymium compression driver |
Often Hired Together
Crown I-Tech 4x3500HD Power Amplifier
Crown I-Tech 4x3500HD Power Amplifier Features More Flexibility •...
Read MoreCrown I-Tech 9000HD Power Amplifier
Crown I-Tech 9000HD Power Amplifier Features Innovation • BSS...
Read More